KOC PROJECT OIL & GAS RECRUITMENT TO KUWAIT
| VACANCIES | QTY | SALARY |
| Fibre Glass Applicators (Liner) | 15 | 200 KD |
| Airless Spray Painters | 15 | 170 KD |
| Sand Blasters | 20 | 170 KD |
| Project Managers | 5 | 1100 - 1800 KD |
| Project Coordinators | 8 | 700 - 900 KD |
| Civil Engineers ( Building Project) | 6 | 1100 - 1300 KD |
| Civil Engineers (Gas Condensate Project) | 5 | 1100 - 1300 KD |
| Mechanical Engineers ( Building Project) | 5 | 800 - 1100 KD |
| Mechanical Engineers (Gas Condensate Project) | 7 | 800 - 1100 KD |
| QA/QC Engineers | 6 | 900 - 1200 KD |
| Planning Engineers (Building Project) | 5 | 950 - 1200 KD |
| Planning Engineers (Gas Condensate Project) | 5 | 950 - 1200 KD |
| HSE Engineers (Building Project) | 5 | 800 - 1200 KD |
| HSE Engineers (Gas Condensate Project) | 5 | 800 - 1200 KD |
| Instrumentation Engineers (Gas Condensate Project) | 6 | 800 - 1100 KD |
| Safety Officers (Building Project) | 8 | 350 - 550 KD |
| Safety Officers (Gas Condensate Project) | 10 | 350 - 550 KD |
| Surveyors | 6 | 300 - 500 KD |
| QA/QC Inspectors (Building Project) | 6 | 250 - 450 KD |
| QA/QC Inspectors (Gas Condensate Project) | 7 | 250 - 500 KD |
| Trailer Drivers | 8 | 160 - 180 KD |
Job Descriptions :
Walk in Interview in Kochi
Client interview on 18th & 19th February 2018 @M/S Arvind Human Resources , Aluva
Client interview on 18th & 19th February 2018 @M/S Arvind Human Resources , Aluva
Desired candidate
profile :
Experienced candidates preferred
Benefits provided by
company :
Free Food / Food Allowance + Free Accommodation + Free
Transportation
Contact Number
M/S Arvind Human Resources
Lic No: B-0005/KER/1000+/5/8055/2007
Royal Plaza, Bank Junction, Aluva
Contact: 0484 4244333
Lic No: B-0005/KER/1000+/5/8055/2007
Royal Plaza, Bank Junction, Aluva
Contact: 0484 4244333